What a governed platform is worth to your team.
The calculator mirrors how NebCore AI is priced: one subscription that delivers measurable value the day you turn it on, plus capability add-ons you switch on as you need them. Set your six numbers, tick the add-ons you would actually buy, and every figure recomputes live.
Your organization
Six inputs drive the whole model. Everything below recomputes as you move them.
People who ship product.
Annual, overhead included.
Across every provider.
Tickets, access asks, how-tos.
Time lost to plumbing.
Pages, outages, failed deploys.
Included with every paid subscription, the value the platform delivers by default. Untick any line you would not count toward your own estimate.
Selectable capabilities and services that mount on top of the subscription. Switch one on to add its value to the total. Two are directional by nature and stay labeled as such.
The math, in the open
Every formula and every assumption, by bucket. Defaults are deliberately conservative: cloud sits at the 30% floor of the published range, incidents cut about 40% of labor only, and the two directional lines are illustrated, not booked.
| Value line | Bucket | Formula | Assumption |
|---|---|---|---|
| Cloud spend optimization | Subscription | cloud x 12 x 30% | 30% of annual cloud spend, the floor of NebCore AI's 30-50% cloud-spend design target, measured against your own cloud baseline. Right-sizing and scale-to-zero on idle workloads, part of the included cost management. |
| Engineering toil recovered | Subscription | eng x (toil / 40) x salary x 30% | 30% of today's infra toil automated, valued as freed engineer capacity at fully-loaded salary. Golden paths and automated provisioning replace ticket-driven plumbing. |
| Platform team not hired | Subscription | round(eng / 15) x salary | One platform or SRE engineer per 15 product engineers is the team you would otherwise hire. NebCore AI runs that function at about 1/10th the cost of a full-time engineer. |
| Release overhead removed | Subscription | eng x salary x 2% | Progressive rollouts, auto-rollback, and golden paths reclaim about 2% of engineering capacity otherwise spent shepherding releases. A conservative stand-in for faster delivery, not modeled as revenue. |
| Incidents and downtime cut | Subscription | inc x 12 x 4h x 3 resp x rate x 40% | Four hours of recovery across three responders per incident, cut about 40% by admission control, observability, and auto-rollback. Labor only; excludes revenue lost to downtime. |
| Compliance and audit effort saved | Subscription | min(60, 15 + eng x 0.3) days x day-rate | Continuous compliance evidence and an audit-ready trail replace the annual audit scramble, recovering roughly 15 person-days plus 0.3 per engineer, capped at 60 days a year. |
| Service desk deflection | AI Service Desk add-on | req x 12 x 0.5h x rate x 50% | Thirty minutes of human handling per request, with agents resolving about half end to end across chat, Slack, email, and webhooks. Requires the AI Service Desk add-on. |
| Engineering throughput | AI Engineering add-on | eng x salary x 5% | Named agent roles ship reviewer-gated pull requests as net-new output, modeled at 5% of engineering payroll and kept separate from the toil recovered above so the two never double-count. Requires the AI Engineering add-on. |
| Governance risk avoided | AI Governance add-on | directional (cloud x 12 x 5%) | Per-agent identity, approval gates, budget hard-stops, signed policy packs, and a tamper-evident audit trail keep an autonomous workforce inside its lane. Directional, illustrated at 5% of annual cloud. Requires the AI Governance add-on. |
| AI adoption and upskilling | AI Implementation & Advisory add-on | directional (eng x salary x 3%) | Hands-on onboarding gets every engineer using AI safely through the guarded CLI bridge sooner. Directional upside, illustrated at 3% of payroll. Requires the AI Implementation & Advisory service. |
| Platform investment | Denominator | eng x $200 x 12 | Illustrative placeholder only; real pricing is a subscription plus the add-ons you choose, priced on request. This is the ROI denominator, not a quote. |
Modeling informed by Forrester Total Economic Impact (cost, benefits, flexibility, risk) and public DevOps and platform-engineering ROI frameworks: forrester.com/policies/tei, platformengineering.org/blog/measuring-the-roi-of-platform-engineering-investments, jellyfish.co/library/devops/roi, outgrow.co/blog/roi-calculator-examples-b2b-saas.
Illustrative denominator: $200 per engineer per month, a placeholder only. Real pricing is a subscription plus the add-ons you choose, and capability add-ons are priced on request, so this figure is the ROI denominator, not a NebCore AI quote. Directional lines are illustrative by nature and are marked. All numbers are estimates, not commitments.